TC304 organizes forums on specific topics in geotechnical risk assessment and management. These forums bring together experts from around the world to discuss recent advances, challenges, and future directions in geotechnical engineering.
Soil Liquefaction and Its Effects
Forum Organization
Forum Co-chairs: Yan-Guo Zhou (Zhejiang University), Jie Zhang (Tongji University)
Secretary: Haiyang Zhuang (Nanjing Tech University)
Technical Support: Jinzheng Hu (Tongji University), Shihao Xiao (Tongji University)
Agenda
Data-driven Modeling for Geotechnical Spatial Variability
Forum Organization
Forum Co-chairs: Ikumasa Yoshida (Tokyo City University), Takayuki Shuku (Okayama University)
Secretary: Takayuki Shuku (Okayama University)
Agenda
| Time (Beijing) | Speaker | Title |
|---|---|---|
| 15:00 - 15:05 | Ikumasa Yoshida | Opening speech |
| 15:05 - 15:50 | Kok Kwang Phoon | Keynote Lecture: Benchmarking data-driven site characterization methods |
| 15:50 - 16:15 | Takayuki Shuku | Large scale data-driven site characterization using geotechnical lasso |
| 16:15 - 16:45 | Yu Wang | Smart sampling strategy for data-driven site characterization |
| 16:45 - 16:55 | Break | |
| 16:55 - 17:25 | Jianye Ching | Data-driven site characterization using Sparse Bayesian learning |
| 17:25 - 17:55 | Ikumasa Yoshida | Estimation of spatial variability by Gaussian process regression and application to benchmark examples |
| 17:55 - 18:25 | Antonis Mavritsakis, Timo Schweckendiek | Developments in Bayesian Site Characterization with Probabilistic Programming |
| 18:25 - 18:30 | Jianye Ching | Closing speech |
Slope Stability and Landslide Risk Management
Forum Organization
Forum Co-chairs: Zhongqiang Liu (NGI), Farrokh Nadim (NGI), Jianye Ching (NTU)
Panel Moderator: Suzanne Lacasse (NGI)
Agenda (Oslo Time)
| Time | Speaker | Title |
|---|---|---|
| 08:30 - 08:40 | Dominik Lang (NGI), Jianye Ching (NTU) | Welcome |
| 08:40 - 08:45 | Zhongqiang Liu (NGI) | Introduction of the TC304-TC309 forum |
| Invited Technical Presentations | ||
| 08:45 - 09:00 | Thomas Glade (University of Vienna, Austria) | Climate impact on slope stability and landslides |
| 09:00 - 09:15 | Jinsong Huang (University of Newcastle, Australia) | Spatial variability in probabilistic slope stability |
| 09:15 - 09:30 | Jinhui Li (Harbin Institute of Technology, Shenzhen, China) | Role of machine learning in slope stability prediction |
| 09:30 - 09:45 | HÃ¥kon Heyerdahl (NGI) | Lessons in terms of risk from Gjerdrum Landslide |
| 09:45 - 10:00 | Health Break | |
| 10:00 - 10:15 | Michele Calvello (University of Salerno, Italy) | Landslide early warning |
| 10:15 - 10:30 | Raymond Cheung (GEO, Hong Kong) | Hong Kong practice on rainfall-induced landslides |
| 10:30 - 10:45 | Lars Harald Blikra (NVE) | Norwegian practice for landslide hazards and risk mitigation |
| 10:45 - 11:00 | Health Break | |
| Panel Discussion | ||
| 11:00 - 12:15 | 7 invited lecturers, All participants Finn Løvholt (NGI) |
Panel discussion on Landslide mobility and cascading hazards Moderator: Suzanne Lacasse |
| 12:15 - 12:30 | Farrokh Nadim (NGI) | Closing summary |
Quantitative Risk Assessment of Geohazards
Agenda (UTC)
| Time | Speaker | Title |
|---|---|---|
| 09:00 - 09:05 | Cormac Reale (University of Bath) | Welcome Address |
| 09:05 - 09:35 | Jinsong Huang (University of Newcastle) | Quantitative risk assessment of soil slopes |
| 09:35 - 10:05 | Jie Zhang (Tongji University) | Evaluating the exceedance probability of the runout distance of rainfall-induced landslides |
| 10:05 - 10:35 | Liang Gao (Macau University) | Predicting compound flooding hazards by integrating the machine-learning methods with numerical simulation |
| 10:35 - 10:45 | Break | |
| 10:45 - 11:15 | Xin Liu (Wuhan University) | Quantifying landslide risks considering rainfall uncertainty and soil spatial variability |
| 11:15 - 11:45 | Zhongqiang Liu (Norwegian Geotechnical Institute) | Risk assessment for quick clay landslides in Norway |
| 11:45 - 12:15 | Michael Hicks (Technical University of Delft) | The Random Material Point Method in Slope Stability Assessments |
| 12:15 - 12:20 | Closing Address | |
Advances and Emerging Trends
Agenda (China Standard Time)
| Time | Speaker | Title |
|---|---|---|
| 17:00 - 17:05 | Jie Zhang (Tongji University) | Welcome Address |
| Session 1, Chair: Atma Sharma (Tongji University) | ||
| 17:05 - 17:35 | Jianye Ching (Taiwan University) | Probabilistic quasi-site-specific CPT-based soil classification |
| 17:35 - 18:05 | Daniel Dias (Grenoble Alpes University) | Deterministic and probabilistic analysis of great-depth braced excavations |
| 18:05 - 18:35 | Budhaditya Hazra (IIT Guwahati) | A stochastic approach to solve the consolidation problem through the Feynman-Kac formulation |
| 18:35 - 18:45 | Break | |
| Session 2, Chair: Chong Tang (Dalian University) | ||
| 18:45 - 19:15 | Shuyin Feng (Birmingham City University) | Data-centric assessment of hydraulic conductivity in fine-grained soils: insights from laboratory databases |
| 19:15 - 19:45 | Stephen Wu (The Institute of Statistical Mathematics, Tokyo) | Role of geotechnics researchers in the era of rapid AI advancement |
| 19:45 - 20:15 | Meng Lu (Tongji University) | Probabilistic resilience assessment of highway slopes subjected to rainfall infiltration |
| 20:15 - 20:20 | Atma Sharma and Chong Tang | Closing Address |
Bayesian Methods in Geotechnical Risk Assessment
Agenda (Central European Time)
| Time | Speaker | Title |
|---|---|---|
| 10:00 - 10:05 | Iason Papaioannou (Technical University of Munich) | Welcome Address |
| 10:05 - 10:35 | Zijun Cao (Southwest Jiaotong University) | Bayesian inversion of the shear wave velocity profile from the MASW dispersion curve with inequality constraints |
| 10:35 - 11:05 | Roisin Buckley (University of Glasgow) | Uncertainty quantification in offshore site characterization: new strategies to minimize risks and maximize opportunities |
| 11:05 - 11:35 | Andy Leung (Hong Kong Polytechnic University) | Bayesian updating of subsurface spatial variability for improved prediction of braced excavation response |
| 11:35 - 11:45 | Break | |
| 11:45 - 12:15 | Daniel Straub (Technical University of Munich) | Bayesian analysis in probabilistic digital twins |
| 12:15 - 12:45 | Tengyuan Zhao (Xi'an Jiaotong University) | TBA |
| 12:45 - 13:15 | Nezam Bozorgzadeh (Norwegian Geotechnical Institute) | Bayesian Workflow for Geotechnical Data Analysis - A Never-ending Work in Progress |
| 13:15 - 13:20 | Iason Papaioannou (Technical University of Munich) | Closing Address |
Advanced Numerical Methods and Machine Learning
Forum Organization
Forum Co-chairs: Ceccato Francesca (University of Padova) and Meng Lu (Tongji University)
Agenda (China Standard Time)
| Time | Speaker | Title |
|---|---|---|
| 17:00 - 17:05 | Jie Zhang (Tongji University) | Welcome Address |
| Session 1, Chair: Meng Lu (Tongji University) | ||
| 17:05 - 17:35 | Ceccato Francesca (University of Padova) | From Real Disasters to Risk Assessment: Material Point Method Simulations of Natural Hazards |
| 17:35 - 18:05 | Yue Pan (Shanghai Jiao Tong University) | AI-Driven Risk Assessment and Prediction in Soft-Soil Deep Excavations |
| 18:05 - 18:35 | Jinzhang Zhang (Delft University of Technology) | Two-Stage Deep Learning Approach for Predicting Slope Failure and Bearing Capacity Factor Considering Soil Spatial Variability |
| 18:35 - 18:45 | Break | |
| Session 2, Chair: Ceccato Francesca (University of Padova) | ||
| 18:45 - 19:15 | Sharma Keshab (BGC Engineering Inc) | From Catastrophic Debris Flow to Risk-Informed Infrastructure Planning: Lessons from the 2021 Melamchi Disaster, Nepal |
| 19:15 - 19:45 | Sharma Atma (Tongji University) | Change point detection in deformation monitoring for early warning of slope failure |
| 19:45 - 20:15 | Ge Gao (Shanghai Jiao Tong University) | Dynamic Slope Hazards: Mechanisms, Mobility, and a Unified Framework |
| 20:15 - 20:20 | Ceccato Francesca and Meng Lu | Closing Address |